We use cookies to make your experience better. Learn more
Bonduelle Doperwtjes & worteltjes zeer fijn
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- Doperwtjes zeer fijn (min. 50%)
- worteltjes (min. 30%)
- water
- suiker
- zout
- natuurlijk aroma
Nutrition facts
| %DRI* | per 100g uitgelekt product | |
|---|---|---|
| Energie | 281 kJ / 67 kcal | |
| Vetten | 0.2 g | |
| Waarvan verzadigd | <0.1 g | |
| Koolhydraten | 10.3 g | |
| Waarvan suikers | 2.2 g | |
| Voedingsvezels | 4.6 g | |
| Eiwitten | 3.6 g | |
| Zout | 0.33 g | |
| Vitamine A | 68% | 542 µg |
| Vitamine B9 | 29% | 58 µg |
| *DRI : Dagelijkse referentie-innames. | ||








