We use cookies to make your experience better. Learn more
Bonduelle Jonge velderwtjes
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- Velderwtjes
- water
- suiker
- zout
- natuurlijk aroma
Nutrition facts
| % DRI* | per 100g uitgelekt product | |
|---|---|---|
| Energie | 310 kJ / 74 kcal | |
| Vetten | 0.7 g | |
| Waarvan verzadigd | Sporen | |
| Koolhydraten | 9.5 g | |
| Waarvan suikers | 3.8 g | |
| Voedingsvezels | 5.3 g | |
| Eiwitten | 4.7 g | |
| Zout | 0.32 g | |
| Vitamine B9 | 34% | 69 µg |
| * DRI: Dagelijkse Referentie-Innames. | ||







