We use cookies to make your experience better. Learn more
Bonduelle Lentil and carrot
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- Rode linzenbloem 95%
- wortel gedroogd 5%
- Kan sporen van soja bevatten. Glutenvrij.
Nutrition facts
| per 100g | per portie (70 g) | |
|---|---|---|
| Energie | 1440 kJ | 1009 kJ |
| 340 kcal | 239 kcal | |
| Vetten | 1.5 g | 1.1 g |
| waarvan verzadigd | 0.3 g | 0.2 g |
| Koolhydraten | 55.6 g | 38.9 g |
| waarvan suikers | 2.4 g | 1.7 g |
| Vezels | 8.2 g | 5.7 g |
| Eiwitten | 22.0 g | 15.4 g |
| Zout | 0.02 g | 0.01 g |
| Portie: 70 g per persoon. | ||








