We use cookies to make your experience better. Learn more
Centrum Energy multivitamines and minerals
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- Calciumwaterstoffosfaat
- kaliumchloride
- vitamine C
- vulstof E460, E464
- calciumcarbonaat
- magnesiumoxide
- maltodextrine
- Ginkgo Biloba extract
- ijzerfumaraat
- niacinamide
- gemodificeerd zetmeel
- stabilisator E1202
- vitamine E
- Ginseng extract
- calcium-D-pantothenaat
- mangaansulfaat
- zinkoxide
- vitamine B6
- vitamine B1
- vitamine B2
- emulgator: E470b, E433
- antiklontermiddel E551
- zetmeel
- betacaroteen
- gelatine
- kopersulfaat
- glucosestroop
- sucrose
- chroomchloride
- vitamine A
- foliumzuur
- natriummolybdaat
- kaliumjodide
- natriumselenaat
- palmolie
- biotine
- antioxidant: E321
- vitamine K
- vitamine B12
- vitamine D
- kleurstoffen: E171, E172
Nutrition facts
| % ADH* | Centrum Energy bevat per tablet: | |
|---|---|---|
| Vitaminen | ||
| Vitamine A (RE) (50% als betacaroteen) | 100 | 800 µg |
| Vitamine B1 | 382 | 4.2 mg |
| Vitamine B2 | 343 | 4.8 mg |
| Vitamine B6 | 429 | 6 mg |
| Vitamine B12 | 720 | 18 µg |
| Vitamine C | 150 | 120 mg |
| Vitamine D | 100 | 5 µg |
| Vitamine E (α-TE) | 223 | 26.8 mg |
| Vitamine K | 33 | 25 µg |
| Biotine | 80 | 40 µg |
| Foliumzuur | 200 | 400 µg |
| Niacine (NE) | 225 | 36 mg |
| Pantotheenzuur | 167 | 10 mg |
| Mineralen | ||
| Chroom | 300 | 120 µg |
| IJzer | 100 | 14 mg |
| Jood | 100 | 150 µg |
| Koper | 70 | 700 µg |
| Mangaan | 200 | 4 mg |
| Molybdeen | 150 | 75 µg |
| Seleen | 127 | 70 µg |
| Zink | 75 | 7.5 mg |
| Ginkgo Biloba extract | ** | 60 mg |
| Ginseng extract | ** | 50 mg |
| * ADH (Aanbevolen Dagelijkse Hoeveelheid) volgens de EU richtlijn inzake de voedingswaarde-etikettering. | ||
| ** Geen EU ADH vastgesteld. | ||






