We use cookies to make your experience better. Learn more
Davitamon Junior raspberry liquid vitamines
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- Water
- suiker
- vitamines
- zuurteregelaar: natriumhydroxide
- conserveermiddelen: natriumbenzoaat, kaliumsorbaat
- emulgator: polysorbaat 80
- kleurstof: karmijn
- aroma
- voedingszuur: citroenzuur
Nutrition facts
| ADH* | Davitamon Junior 1-3 Vloeibare Vitamines bevat per dagdosering van 2,5 ml: | |
|---|---|---|
| Vitamines | ||
| B₁ | 15% | 0.16 mg |
| B₂ | 18% | 0.25 mg |
| B₃ | 15% | 2.4 mg |
| B₅ | 17% | 1 mg |
| B₆ | 15% | 0.21 mg |
| B₈ | 15% | 7.5 µg |
| B₁₁ (foliumzuur) | 21% | 42.5 µg |
| B₁₂ | 15% | 0.38 µg |
| C | 25% | 20 mg |
| D₃ | 200%** | 10 µg |
| E | 15% | 1.84 mg |
| K | 15% | 11.25 µg |
| *AHD = Aanbevolen Dagelijkse Hoeveelheid volgens de Gezondheidsraad, voor volwassenen. Voor kinderen vanaf 1 jaar geldt een lager advies, met uitzondering van vitamine D. | ||
| ** = Specifiek aangepaste dosering voor kinderen vanaf 1 jaar. Bij het dagelijks gebruik van Davitamon Junior 1-3 Vloeibare Vitamines hoeft er geen extra vitamine D gegeven te worden. | ||




