We use cookies to make your experience better. Learn more
Dr. Oetker Cooking pudding with cream flavor
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- Suiker
- maïszetmeel
- zout
- aroma
- kleurstof (caroteen)
Nutrition facts
| (%*) | per bereid product (met halfvolle melk) per 100 g | per bereid product (met halfvolle melk) per portie = 144 g | |
|---|---|---|---|
| Energie | (7%) | 388 kJ | 559 kJ |
| (7%) | 92 kcal | 132 kcal | |
| Vetten | (3%) | 1.4 g | 2.0 g |
| waarvan verzadigde vetzuren | (6%) | 0.8 g | 1.1 g |
| Koolhydraten | (9%) | 17 g | 24 g |
| waarvan suikers | (18%) | 11 g | 16 g |
| Eiwitten | (9%) | 3.1 g | 4.5 g |
| Zout | (4%) | 0.15 g | 0.22 g |
| * Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | |||
| Bereid product bevat 4 porties. | |||









