We use cookies to make your experience better. Learn more
Kellogg's Corn flakes breakfast cereals
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- Maïs
- suiker
- gerstemoutaroma
- zout
- Vitaminen en mineralen: vitaminen (niacine, B6, B2, B1, foliumzuur, D, B12), ijzer.
Nutrition facts
| /100g %RI* | /30g %RI* | |
|---|---|---|
| Energie | 1604kJ | 481kJ 6% |
| 378kcal | 113kcal 6% | |
| Vetten | 0.9g | 0.3g 0.4% |
| waarvan verzadigde vetzuren | 0.2g | 0.1g 0.3% |
| Koolhydraten | 84g | 25g |
| waarvan suikers | 8g | 2.4g 3% |
| Vezels | 3g | 0.9g |
| Eiwitten | 7g | 2.1g |
| Zout | 1.13g | 0.34g 6% |
| Vitaminen: | ||
| D | 8.4µg 167% | 2.5µg 50% |
| Thiamine (B1) | 0.91mg 83% | 0.28mg 25% |
| Riboflavine (B2) | 1.2mg 83% | 0.35mg 25% |
| Niacine (B3/PP) | 13mg 83% | 4.0mg 25% |
| B6 | 1.2mg 83% | 0.35mg 25% |
| Foliumzuur | 166µg 83% | 50.0µg 25% |
| B12 | 2.1µg 83% | 0.63µg 25% |
| Mineralen: | ||
| IJzer | 8.0mg 57% | 2.4mg 17% |
| *Referentie-Inname van een gemiddelde volwassene (8400kJ/2000kcal). | ||








