We use cookies to make your experience better. Learn more
Kellogg's Special K dark chocolate breakfast cereals small
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- Rijst (39%)
- volkorentarwe (31%)
- chocolade (14%) (suiker, cacaomassa, melkvet, cacaoboter, emulgator {sojalecithine})
- suiker
- gerst (4%)
- gemout gerstemeel (3%)
- gerstemoutaroma
- zout
- Vitaminen en mineralen: vitaminen (niacine, B2, B1, B6, foliumzuur, D, B12), ijzer, zink.
Nutrition facts
| 100g (%RI)* | 30g (%RI)* | |
|---|---|---|
| Energie | 1666kJ 394kcal | 500kJ 118kcal (6) |
| Vetten | 5.1g | 1.5g (3) |
| waarvan verzadigde vetzuren | 2.6g | 0.8g (5) |
| Koolhydraten | 76g | 23g |
| waarvan suikers | 20g | 6.0g (7) |
| Vezels | 4.9g | 1.5g |
| Eiwitten | 8.6g | 2.6g |
| Zout | 0.83g | 0.25g (4) |
| Vitaminen: | ||
| D | 7.0µg (140) | 2.1µg (42) |
| Thiamine (B1) | 1.5mg (140) | 0.46mg (42) |
| Riboflavine (B2) | 2.0mg (140) | 0.59mg (42) |
| Niacine (B3/PP) | 11.2mg (70) | 3.4mg (21) |
| B6 | 1.0mg (70) | 0.29mg (21) |
| Foliumzuur | 280µg (140) | 84.0µg (42) |
| B12 | 1.8µg (70) | 0.53µg (21) |
| Mineralen: | ||
| IJzer | 9.8mg (70) | 2.9mg (21) |
| Zink | 7.00mg (70) | 2.1mg (21) |
| *Referentie-Inname van een gemiddelde volwassene (8400kJ/2000kcal). | ||








