We use cookies to make your experience better. Learn more
Nescafe Dolce gusto cafe au lait coffee caps
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- Volle melkpoeder (73,7%)
- oploskoffie (24%)
- stabilisatoren (kaliumfosfaat, natriumcitraat)
- emulgator (sojalecithine)
Nutrition facts
| %RI* | Per 100 g | Per 100 ml | Per 180 ml | |
|---|---|---|---|---|
| Energie | 1670 kJ | 92 kJ | 165 kJ | |
| 2%* | 400 Kcal | 22 kcal | 40 kcal | |
| Vetten | 3%* | 20.0 g | 1.1 g | 2.0 g |
| waarvan verzadigde vetzuren | 7%* | 12.5 g | 0.7 g | 1.3 g |
| Koolhydraten | 1%* | 29.4 g | 1.6 g | 2.9 g |
| waarvan suikers | 3%* | 29.1 g | 1.6 g | 2.9 g |
| Vezels | 8.2 g | 0.4 g | 0.8 g | |
| Eiwitten | 4%* | 21.2 g | 1.2 g | 2.1 g |
| Zout | 2%* | 1.03 g | 0.06 g | 0.10 g |
| *%RI Referentie-inname van een gemiddelde volwassene (8400 kJ/ 2000 kcal). | ||||
| Verpakking bevat 16 porties. | ||||






