We use cookies to make your experience better. Learn more
Nestle Pyjama porridge banana baby porridges (from 6 months)
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- Magere melk 46%
- water
- bananenpuree 7%
- rijstebloem 6,6% (gedeeltelijk gehydrolyseerd)
- maïszetmeel
- plantaardige oliën (zonnebloem, kokos, koolzaad (laag erucazuur))
- room (melk)
- maltodextrine
- mineralen (calciumcarbonaat, zinksulfaat, kaliumjodide)
- vitamines (C, E, niacine, pantotheenzuur, A, D, K, B1, B2, B6, foliumzuur, B12, biotine)
- aroma's
- Bevat melk.
Nutrition facts
| - | DRI* | Per 100 ml | |
|---|---|---|---|
| Energie | kcal | 88 | |
| kJ | 369 | ||
| Vetten | g | 2.9 | |
| waarvan verzadigde vetzuren | g | 0.8 | |
| Koolhydraten | g | 13 | |
| waarvan suikers | g | 6.2 | |
| Vezels | g | <0.5 | |
| Eiwitten | g | 2.5 | |
| Zout | g | 0.06 | |
| Calcium | mg | 31% | 122 |
| Jodium | µg | 23% | 15.9 |
| Zink | mg | 23% | 0.90 |
| Vitamine A | µg | 23% | 90.4 |
| Vitamine D | µg | 14% | 1.4 |
| Vitamine E | mg | 24% | 1.2 |
| Vitamine C | mg | 34% | 8.5 |
| Thiamine (vitamine B1) | mg | 28% | 0.14 |
| Riboflavine (vitamine B2) | mg | 18% | 0.14 |
| Niacine | mg | 7% | 0.63 |
| Vitamine B6 | mg | 12% | 0.085 |
| Foliumzuur | µg | 11% | 10.6 |
| Pantotheenzuur | mg | 25% | 0.74 |
| Vitamine B12 | µg | 8% | 0.053 |
| Biotine | µg | 25% | 2.5 |
| Vitamine K | µg | 38% | 4.6 |
| * % van Dagelijkse Referentie-Inname (DRI). | |||








