We use cookies to make your experience better. Learn more
Olvarit Apple, blueberry and pear (from 6 months)
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- 64% appel
- 20% bosbes
- 14% peer
- 2% rijstebloem
- vitamine C.
Nutrition facts
| % van Dagelijkse Referentie Inname per portie | per 100g | per portie (200g) | |
|---|---|---|---|
| Energie | 237 kJ/56 kcal | 474 kJ/112 kcal | |
| Vetten | 0.2g | 0.4g | |
| w.v. verzadigde vetzuren | 0g | 0g | |
| Koolhydraten | 12.5g | 25.0g | |
| w.v. suikers | 7.7g | 15.4g | |
| Vezels | 1.5g | 3.0g | |
| Eiwitten | 0.3g | 0.6g | |
| Zout | 0.003g | 0.005g | |
| vitamine C | 120% | 15mg | 30mg |









