We use cookies to make your experience better. Learn more
Olvarit Apple, strawberry and pear (from 6 months)
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- 62,4% appel
- 25% aardbei
- 10% peer
- 2% rijstebloem
- aroniasap
- vitamine C.
Nutrition facts
| % van Dagelijkse Referentie Inname per portie | per 100g | per portie (200g) | |
|---|---|---|---|
| Energie | 224 kJ/53 kcal | 448 kJ/106 kcal | |
| Vetten | 0.2g | 0.4g | |
| w.v. verzadigde vetzuren | 0g | 0g | |
| Koolhydraten | 11.8g | 23.6g | |
| w.v. suikers | 8.6g | 17.2g | |
| Vezels | 1.2g | 2.4g | |
| Eiwitten | 0.4g | 0.8g | |
| Zout | 0.011g | 0.022g | |
| vitamine C | 67% | 15mg | 30mg |









