We use cookies to make your experience better. Learn more
Olvarit Pear, apple and apricot (from 6 months)
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- 42,4% peer
- 40% appel
- 8% pruim
- 8% abrikoos
- rijstebloem
- vitamine C.
Nutrition facts
| % van Dagelijkse Referentie Inname per portie | Per 100g | Per portie (200g) | |
|---|---|---|---|
| Energie | 247 kJ/58 kcal | 494 kJ/116 kcal | |
| Vetten | 0.1g | 0.2g | |
| w.v. verzadigde vetzuren | 0g | 0g | |
| Koolhydraten | 13g | 26g | |
| w.v. suikers | 8.6g | 17.2g | |
| Vezels | 1.7g | 3.4g | |
| Eiwitten | 0.5g | 1.0g | |
| Zout | 0.013g | 0.025g | |
| vitamine C | 67% | 15mg | 30mg |









