We use cookies to make your experience better. Learn more
Peak's Gluten free breadcrumbs
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- 100% paneermeel: 96% rijstebloem
- 3% dextrose (mais)
- zout
- emulgator: (mono- en diglyceriden)
- kurkumapoeder
- paprikapoeder
- antioxydant: (tocoferol)
Nutrition facts
| per 100 g: | per 20 g: | |
|---|---|---|
| energie | 1580 kJ/372 kcal | 316 kJ/74.4 kcal |
| vet | 1.0 g | 0.2 g |
| - waarvan verzadigd | 0.3 g | 0.1 g |
| - enkelvoudig onverzadigd | 0.3 g | 0.1 g |
| - meervoudig onverzadigd | 0.4 g | 0.1 g |
| koolhydraten | 82.0 g | 16.4 g |
| - waarvan suikers | 4.0 g | 0.8 g |
| voedingsvezel | 3.0 g | 0.6 g |
| eiwit | 7.0 g | 1.4 g |
| zout | 1.50 g | 0.30 g |







