Deze website gebruikt cookies om uw ervaring op onze website te verbeteren. Ik wil meer weten
Nutrilon Pepti 1 (vanaf 0 tot 6 maanden)
De laagste verzendkosten en een supersnelle levering wereldwijd
Betaal veilig
Pakketten tot € 500 zijn volledig verzekerd met 100% aflevergarantie
Volg uw pakket via track & trace
Meer dan 2.000 Nederlandse en Belgische merken met in totaal 30.000 producten
- Babyvoeding
- dit product is verpakt onder beschermende atmosfeer
Ingrediënten :Wei-eiwithydrolysaat (melk), maltodextrine, plantaardige oliën (palmolie, kokosolie, koolzaadolie, high oleic zonnebloemolie, zonnebloemolie), galacto-oligosachariden (melk), calciumfosfaat, emulgator (mono- en diglyceriden van in spijsvetten voorkomende vetzuren veresterd met citroenzuur), fructo-oligosachariden, visolie, kaliumchloride, olie van Mortierella alpina, cholinechloride, kaliumcitraat, natriumchloride, magnesiumchloride, L-tyrosine, L-ascorbinezuur, inositol, magnesiumwaterstoffosfaat, taurine, natrium-L-ascorbaat, zinksulfaat, L-carnitine, ijzersulfaat, DL-α-tocoferylacetaat, uridine 5’-monofosfaat natrium zout, cytidine 5’-monofosfaat, calcium D-pantothenaat, adenosine 5’-monofosfaat, inosine 5’-monofosfaat natrium zout, nicotinamide, guanosine 5’-monofosfaat natrium zout, kopersulfaat, DL-α-tocoferol, retinylpalmitaat, riboflavine, thiaminehydrochloride, pyridoxinehydrochloride, mangaansulfaat, kaliumjodide, pteroylmonoglutaminezuur, retinylacetaat, natriumseleniet, fytomenadion, D-biotine, cholecalciferol, cyanocobalamine.
Voedingswaarden
Deze waarden gelden voor het bereide product.
| Per 100 Milliliter. | |
|---|---|
| Energie | 276 kJ (66 kcal) |
| Vet | 3.4 g |
| Waarvan verzadigd | 1.6 g |
| Waarvan enkelvoudig onverzadigd | 1.2 g |
| Waarvan meervoudig onverzadigd | 0.6 g |
| Koolhydraten | 7.1 g |
| Waarvan suikers | 3.5 g |
| Lactose | 2.88 g |
| Voedingsvezel | 0.5 g |
| Eiwitten | 1.6 g |
| Zout | 0.05 g |
| Vitamine A | 58 µg |
| Vitamine D | 1.7 µg |
| Vitamine E | 1.2 mg |
| Vitamine K | 4.4 µg |
| Vitamine B1 / Thiamine | 0.07 mg |
| Vitamine B2 / Riboflavine | 0.14 mg |
| Vitamine B3 / Niacine | 0.87 mg |
| Vitamine B5 / Pantotheenzuur | 0.573 mg |
| Vitamine B6 / Pyridoxine | 0.045 mg |
| Vitamine B11 / Foliumzuur | 15 µg |
| Vitamine B12 / Cyano-cobalamine | 0.16 µg |
| Vitamine H / Biotine | 1.9 µg |
| Vitamine C | 9.1 mg |
| Natrium | 20.8 mg |
| Kalium/Potassium | 87 mg |
| Chloride | 51 mg |
| Calcium | 61 mg |
| Fosfor | 35 mg |
| Magnesium | 5 mg |
| IJzer | 0.54 mg |
| Zink | 0.66 mg |
| Koper | 0.052 mg |
| Mangaan | 0.008 mg |
| Seleen | 3 µg |
| Jodium | 13 µg |
| Carnitine | 2.1 mg |
| Choline | 22 mg |
| Vitamine B7 / Inositol | 7.1 mg |
| Taurine | 5.3 mg |
| Nucleotide | 2.3 mg |
| Linolzuur | 448 mg |
| Alfa-linoleenzuur | 54.3 mg |
| Arachidonzuur | 16.5 mg |
| Docosahexaeenzuur | 16.5 mg |
| Glucose | 0.3 g |
| Wei | 1.6 g |
| Maltodextrine | 0.3 g |
| Galactose in voedingsvezel | 0.47 g |
| Fructose in voedingsvezel | 0.08 g |
| Chroom | 5.9 µg |
| Molybdeen | 5.9 µg |
| Fluoride | 0.006 mg |









