We use cookies to make your experience better. Learn more
Calve Peanut butter
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Calvé Peanut Butter
Calvé Peanut Butter has been a favorite in Dutch kitchens for years thanks to its creamy texture and rich peanut flavor. Made from carefully roasted peanuts with no unnecessary additives, this classic is a source of protein and healthy fats. Perfect on bread, in smoothies, or as an ingredient in various recipes.
Whether you spread it on toast or use it to flavor sauces, Calvé Peanut Butter is versatile and always delicious. Explore the full Calvé range at Dutch Expat Shop and bring home the authentic taste.
Ingredients
- Pinda 85%
- plantaardige olie (raapzaad, soja, volledig geharde palm)
- zout
Nutrition facts
| %* per 15 g** | Per 100 g | Per 15 g** | |
|---|---|---|---|
| Energie | 5% | 2775 kJ / 664 kcal | 416 kJ / 100 kcal |
| Vetten | 12% | 58 g | 8.7 g |
| waarvan verzadigde | 7% | 8.5 g | 1.3 g |
| enkelvoudig onverzadigde | 40 g | 6.0 g | |
| meervoudig onverzadigde | 9.1 g | 1.4 g | |
| Koolhydraten | <1% | 11 g | 1.7 g |
| waarvan suikers | 1% | 6.4 g | 1.0 g |
| Vezels | 6.6 g | 1.0 g | |
| Eiwitten | 6% | 21 g | 3.2 g |
| Zout | 1% | 0.55 g | 0.08 g |
| Vitamine B3 (niacine) | 3.1 mg (19%***) | 0.47 mg (3%***) | |
| Vitamine E | 8.8 mg (73%***) | 1.3 mg (11%***) | |
| Magnesium | 98 mg (26%***) | 15 mg (4%***) | |
| Zink | 2.1 mg (21%***) | 0.32 mg (3%***) | |
| Fosfor | 250 mg (36%***) | 38 mg (5%***) | |
| * % van de referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | |||
| ** 1 portie = 15 g per boterham (verpakking bevat ca. 23 porties). | |||
| *** % van de Dagelijkse Referentie Inname (DRI). | |||
| Dit product bevat van nature aanwezige suikers. | |||









