We use cookies to make your experience better. Learn more
Olvarit Green peas (from 4 months)
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- 66% doperwten
- 34% water (nodig voor bereiding).
Nutrition facts
| per 100g | per portie (125g) | |
|---|---|---|
| Energie | 211 kJ/50 kcal | 264 kJ/63 kcal |
| Vetten | 0.5g | 0.6g |
| w.v. verzadigde vetzuren | 0.07g | 0.09g |
| Koolhydraten | 5.5g | 6.9g |
| w.v. suikers | 3.2g | 4.0g |
| Vezels | 4.3g | 5.4g |
| Eiwitten | 3.8g | 4.8g |
| Zout | 0.013g | 0.016g |









